Department of Mathematics
About Us
The department of mathematics was established in the academic year 2000- 2001. The department got upgraded as post graduate department by starting M.Sc.,(Mathematics) in 2012-2013. The department infuse good research culture and motivates the students for skill development.
We have a dedicated team of knowledgeable and young faculty to enrich the knowledge capacity of the students. It has so far produced 37 university ranks in U.G including 3 university 1st ranks and 9 university ranks in PG including two university 1st rank .
Vision
To develop skilled, Socially responsible teachers and Researchers in Mathematics.
Mission
To equip our students with teaching and Technological skill, based on Mathematics.
Programmes Offered
| S.No | Course | Duration |
| 1. | UG: B.SC – Mathematics | 3 yrs |
| 2. | PG : M.Sc– Mathematics | 2 yrs |
Faculty Profile
| S.No | Name | Qualification | Designation | Specialization | |
| 1. | K.Nirmala Devi | M.Sc.,M.Phil.,B.Ed., | Asst.Prof & Head | FuzzyMathematics & Graph Theory | Knirmaladevi91@gmail.co m |
| 2. | G.Dhivya | M.Sc.,M.Phil., | Asst.Prof | Classical dynamics ,ODE, PDE,DifferentialGeometry | Dhivyalakshm i0594@gmail. com |
| 3. | G.Vidhya | M.Sc.,M.Phil.,M.Ed.,SET., | Asst.Prof | Statistics,Statics,Numeric al Analysis,Compl ex analysis,Topolo gy,Numbertheory | Vidhyaraja03 @gmail.com |
| 4. | B.Jayabharathi | M.Sc.,M.Phil.,B.Ed.,Ph.D., | Asst.Prof | Topology | Vbhavatharani2011@gmail.com |
| 5. | R.Janani | M.Sc.,M.Phil.,B.Ed., | Asst.Prof | Operation Research | Jananiravichandren95@gm ail.com |
| 6. | P.Suganya | M.Sc.,M.Phil.,B.Ed., | Asst.Prof | StochasticProcess | Suganyap1292@gmail.com |
| 7. | P.S.Meenakshi | M.Sc.,M.Phil.,Ph.D., | Asst.Prof | Matrix | psmeenakshi@rocketmail. com |
| 8. | R.Harini | M.Sc., | Asst.Prof | Linear Algebra,Numerical analysis. | Hariniramach andran98@gmail.com |
| 9. | S.Yogila | M.Sc.,B.Ed., | Asst.Prof | Algebra | yogilamsc@gmail.com |
| 10. | M.Karthika | M.Sc., | Asst.Prof | FunctionalAnalysis,Abstra ct algebra | Karthikasai04 @gmail.com |
Value Added Courses
| S.NO | COURSES NAME | DURATION(HRS) |
| 1 | Python | 30 |
| 2 | Data Science | 30 |
| 3 | Introduction to Latex | 30 |
Department Activities





Photo Gallery
Ramanujan b’day celebration

Student’s Seminar



Math Expo in College Campus


Math Expo in School Campus




